Assessment of non-monetary factors affecting employees’ performance at workplace in Local Government Authorities: A case of workers in Dodoma Municipal Council
dc.contributor.author | Itanisa, Bertha Tamara | |
dc.date.accessioned | 2024-04-09T08:37:31Z | |
dc.date.available | 2024-04-09T08:37:31Z | |
dc.date.issued | 2015-07-28 | |
dc.description.abstract | The main aim of this study was to asses’ non- monetary factors affecting employees’ performance at workplace in Local Government Authorities the case of workers in Dodoma Municipal Council .The study aimed at achieving four objectives. First, to identify operational policies and guidelines that affect the performance of employees’ at workplace, asses employees’ awareness on work ethics that affected the performance of employees’, identify desired office equipment that affect the performance of employees’, and lastly to indentify types of non -monetary incentive packages that were provided by the municipal council to its employees’ and how they affect the performance of employees’ at work place. A descriptive cross sectional research design was used whereby both quantitative and qualitative data were collected once in a point of time. Purposive and convenience sampling techniques were used hence enabled the researcher to acquire 100 subjects for the study. The data were collected using questionnaires, interviews and documentary reviews. The study findings indicate that two thirds of the respondents were aware of the existence of operational policies and guidelines, work ethics and incentive packages within the organization and how they affected the employees’ performance.75% of the respondents reported that policies, work ethics and incentive packages have an important role in influencing employees’ performance. Furthermore, the study discovered that DMC did not have enough office equipment and features to help facilitate employees’ performance at work place hence various strategies of providing office equipment needed to be carried out so as to have effective task performance and job satisfaction at DMC. xvi It can be concluded that the organization should understand the role played by these elements through creating more awareness on policies and guidelines, work ethics, provision of office equipment and incentives to employees’ so as to ensure effective performance by employees’ at workplace for survival of the organization. | |
dc.identifier.uri | https://repository.sjut.ac.tz/handle/123456789/69 | |
dc.language.iso | en | |
dc.publisher | St John's University of Tanzania | |
dc.title | Assessment of non-monetary factors affecting employees’ performance at workplace in Local Government Authorities: A case of workers in Dodoma Municipal Council | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TAMARA BERTHA ITANISA MBA HRM 2015.pdf
- Size:
- 2.47 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.56 KB
- Format:
- Item-specific license agreed to upon submission
- Description: