Influence of corporate social responsibility on firm’s financial performance: The case of Tanzania Postal Bank Dodoma
dc.contributor.author | Mwelulila, Egid Erick | |
dc.date.accessioned | 2024-04-09T07:29:53Z | |
dc.date.available | 2024-04-09T07:29:53Z | |
dc.date.issued | 2015-09-28 | |
dc.description.abstract | The concept of Corporate Social Responsibility is not at all new to most societies in developed countries, a lot of studies points in favour of a mild positive relationship between corporate social responsibility and firm’s financial performance though this connection has not been fully established in Tanzania. This study examines the influence of corporate social responsibility on firm’s financial performance taking a case of Tanzania Postal Bank Dodoma Branch. Data was collected from 30 members of staff of Tanzania Postal Bank Dodoma Branch through questionnaire survey. Hard data on financial performance of the bank were obtained from secondary sources. A questionnaire for examining the influence of CSR on firm’s financial performance was developed with respect to three questions focusing on types of CSR practised by the bank, reasons for the bank to engage in CSR and relationship between CSR and firm’s financial performance. The study results show that the bank engage in CSR with the aim of giving back to the community and the most practised type of CSR is philanthropic which is most effective at TPB. 81% of responded indicates that CSR practises improve financial performance of the bank as the bank made a historic profit of pre-tax profit of 10.28bn in the year 2014, well above 6.99bn recorded in 2013 resulted from increased CSR budget from 83 mill in year 2013 to 150 mill in the year 2014. The study findings suggest that feedback from beneficiaries of CSR in terms of needs assessment should be well thought-out in order to provide them with adequate requirements to be accomplished through CSR practises and Management should use CSR activities which enhance the market value of the firm keeping in mind those different types of CSR that may have differing effects on firm’s market value. The bank should also increase the amount set aside for CSR to improve financial performance. | |
dc.identifier.uri | https://repository.sjut.ac.tz/handle/123456789/62 | |
dc.language.iso | en | |
dc.publisher | St John's University of Tanzania | |
dc.title | Influence of corporate social responsibility on firm’s financial performance: The case of Tanzania Postal Bank Dodoma | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ERICK EGID MWELULILA DISSERTATION 2015.pdf
- Size:
- 1.23 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.56 KB
- Format:
- Item-specific license agreed to upon submission
- Description: